The Bitxmine Marketplace.
The Bitxmine system automatically targets the most profitable coin for higher earnings.
Our platform serves every miner, offering a range of tools for both the enthusiast and the large-scale operator.
Big miners enjoy bigger savings with Bitxmine tailored fee structure..
Check Bitxmine and payrate info for our algorithms.
| Algorithm | Bitxmine | Miners | Paying |
|---|---|---|---|
| SHA256AsicBoost | 7.3685 EH/s | 70305 | 0.4213 BTC/EH/day |
| Scrypt | 123.7402 TH/s | 22034 | 0.0080 BTC/TH/day |
| KHeavyHash | 26.9286 PH/s | 5494 | 2.4267 BTC/PH/day |
| KAWPOW | 0.4797 TH/s | 9972 | 0.0755 BTC/TH/day |
| RandomXmonero | 0.1367 GH/s | 37824 | 0.2617 BTC/GH/day |
You can estimate your potential mining earnings by entering your Bitxmine or devices.
Check our extended profitability calculator or view all hardware